Home > Products > Agricultural Tyres > Agricultural Implement & Trailer Tyres  
Agricultural Implement
& Trailer Tyres
  AW 702  
  AW 909  
  AW 705  
  AW 708  
  SL 441  
  RIB-Implement  
  RIB 900  
  RIB MASTER  
  RIB 774 A  
  RIB 774 B  
  RIB 774 C  
  RIB 775  
  SMOOTH  
Flotation Implement
& Trailer Tyres
Traction Implement
Tyres
Farm Implement
(I-1) Tyres
Agricultural Implement
& Trailer (F-3) Tyres
Tractor Front (F-2)
Tyres
Drive Wheel Tyres
(R-1 & R-3) For Tractors
Multi Purpose Truck
(MPT) Tyres
Agrimax Flotation
Radial Tyres
Drive Wheel Tryes (R-2)
70 Series - Agrimax
Tractor Radial Tyres
85 Series - Agrimax
Tractor Radial Tyres
  Agricultural Implement & Trailer Tyres

Low section implement tyres, offering high
load capacity with minimum soil compaction.

Ideal tyres for modern farming, suitable for
both on and off-the-road applications.

 
   
 
Tyre Size Rim
Width
(Inch)
Unloaded Inflation Dimension
± 2%
Static Loaded Radius (mm) Rolling Circumference
± 2.5% (mm)
Ply
Rating
Type Load Capacity /
Free Rolling Wheel
30 km/h with HLV 40 km/h with HLV
Section Width (mm) Over All Diameter (mm) A6 Load Index Max. Load (kgs.) Inflation Pressure (bar) A8 Load Index Max. Load (kgs.) Inflation Pressure (bar)
10.0 / 80-12 9.0 264 710 313 2080 6 # TL 117 1285 3.20 110 1060 3.00
            8 # TL 122 1500 4.20 116 1250 4.00
            10 TL 126 1700 5.40 121 1450 5.00
10.0 / 75-15.3 9.0 274 760 343 2227 8 # TT 124 1600 4.20 119 1360 4.00
            10 TT/TL 128 1800 5.20 123 1550 5.00
            12 TT/TL 132 2000 6.40 126 1700 6.00
            14 TT/TL 136 2240 7.50 130 1900 7.00
            18 # TL 142 2650 7.10 138 2360 7.10
11.5 / 80-15.3 9.0 297 844 370 2473 10 TT/TL 137 2300 4.60 131 1950 4.50
            12 TT/TL 141 2575 5.60 135 2180 5.25
            14 TT/TL 145 2900 6.50 139 2430 6.25
            16 TT/TL 147 3075 7.40 141 2575 7.00
            18 # TL 149 3250 8.00 145 2900 7.80
12.5 / 80-15.3 9.0 312 885 387 2593 14 TL 147 3075 5.80 142 2650 5.50
            16 # TT 150 3350 6.50 144 2800 6.30
15.0 / 55-17 13.0 391 850 377 2490 10 TL 141 2575 3.60 134 2120 3.50
            12 TL 144 2800 4.20 138 2360 4.00
            14 TL 147 3075 4.90 141 2575 4.60
TT = Tube Type, *This tyre conforms to T & RA Standards, all other tyres conform to ETRTO Standards.
TL = Tubeless # Made for special requirements only.
Click here to download the catlog for this product (PDF Format)  

  Get