Home > Products > Agricultural Tyres > Tractor Front (F-2) Tyres
Agricultural Implement
& Trailer Tyres
Flotation Implement
& Trailer Tyres
Traction Implement
Tyres
Farm Implement
(I-1) Tyres
Agricultural Implement
& Trailer (F-3) Tyres
Tractor Front (F-2)
Tyres
  TF-8181  
  POWER RIB F2  
  TF-9090  
Drive Wheel Tyres
(R-1 & R-3) For Tractors
Multi Purpose Truck
(MPT) Tyres
Agrimax Flotation
Radial Tyres
Drive Wheel Tryes (R-2)
70 Series - Agrimax
Tractor Radial Tyres
85 Series - Agrimax
Tractor Radial Tyres
  Tractor Front (F-2) Tyres

3 Rib front wheel tyres, designed for easy steering. Strong nylon carcass ensures good performance on tractors fitted with implements such as a front loader or front mower.

Also suitable for use on certain agricultural machines.

 
   
 
Tyre Size Rim Width (inch) Unloaded Inflation Dimension
± 2%
Static Loaded Radius (mm) Rolling Circum- ference ± 2.5% (mm) Ply Rating Type Inflation Pressure Load Capacity
30 km/h 40 km/h
Section Width (mm) Overall Diameter (mm) A6 Load Index Max Load (kgs) A8 Load Index Max Load (kgs)
5.00-15 4.00 140 655 307 1951 4 TT 2.8 73 365 65 290
5.50-16 4.00 150 710 332 2116 6 TT 3.70 86 530 78 425
6.00-16 4.50 170 735 346 2190 6 TT 3.30 88 560 80 450
6.50-16 4.50 180 765 359 2280 6 TT 3.10 91 615 83 487
7.50-16 5.50 207 810 379 2414 6 TT 2.80 98 750 90 600
            8 TT 3.70 103 875 96 710
9.00-16 8.00 237 855 398 2548 10 TT 3.90 116 1250 108 1000
10.00-16 8.00 275 900 418 2682 8 TT 2.80 115 1215 107 975
11.00-16 10.00 320 970 448 2890 8 TT 2.50 118 1320 110 1060
7.50-18 5.50 207 860 404 2562 8 TT 3.70 106 950 98 750
4.00-19 3.00 115 715 343 2145 4 TT 3.40 72 355 64 280
6.00-19 4.50 167 815 386 2445 6 TT 3.30 93 650 85 515
7.50-20 5.50 205 915 431 2745 8 TT 3.40 108 1030 101 825
All tyres Tube type only. All tyres conform to ETRTO Standards.
Click here to download the catlog for this product (PDF Format)  

  Get