Home > Products > Earth Mover Tyres
Earthmover Tyres
EM 937  
XL Grip (E-3)  
ROCK GRIP (E-4)  

E-3 (EM-937/XL-GRIP) -
The special non- directional tread design
formulated with Silica based tread compound,
together with a heavy duty nylon carcass
makes it capable of withstanding cuts,
snags and bruises under all service conditions.

   
 
Tyre Size Rim
Width
(inch)
Unloaded
Inflation
Dimension
± 2%
Static
Loaded
Radius
(mm)
Rolling
Circum-
ference
± 2.5%
(mm)
Ply
Rating
Type Load Capacity Tons
Kilometer
Per
Hour
(TKPH)
50 km/h 10 km/h
Section
Width
(mm)
Over All
Diameter
(mm)
Haulage Service Slow Speed Service
Max.
Load
(kgs.)
Inflation
Pressure
(bar)
Max.
Load
(kgs.)
Inflation
Pressure
(bar)
17.5-25 14.0 435 1345 622 3980 12 TL 3650 2.25 6150 3.50 77
            16 TL 4250 3.00 7300 4.75 91
            20 TL 5000 4.00 8250 5.75 103
20.5-25 17.0 530 1485 682 4395 12 TL 4500 2.00 6700 2.50 84
            16 TL 5450 2.75 8250 3.50 103
            20 TL 6000 3.25 9500 4.50 119
23.5-25 19.5 600 1625 742 4810 12 TL 5300 1.75 8000 2.25 100
            16 TL 6150 2.25 9500 3.00 118
            20 TL 7300 3.00 10900 3.75 136
            24 TL 8000 3.50 12500 4.75 156
18.00-25 13.0 510 1615 739 4780 24 TT/TL 7300 4.25 12500 5.50 156
            28 TT/TL 8000 5.00 13600 6.50 170
            32 TT/TL 8750 5.75 15000 7.50 188
            40 TT/TL 9750 7.00 17000 9.50 206
18.00-33 13.0 510 1820 840 5385 24 TT/TL 8500 4.25 14500 5.50 182
            28 TT/TL 9250 5.00 16000 5.00 200
            32 TT/TL 10300 5.75 17500 7.50 220
TT= Tube Type All tyres conform to T & RA Standards
TL=Tubeless  
Click here to download the catlog for this product (PDF Format)  
 
  Get